Program Title | Duration | Tuition Fee (per year)* | Language | Admission |
---|---|---|---|---|
Master's Degree Programs in English | ||||
Digital Intelligent Control Systems School of Space and Information Technologies | 2 years (120 ECTS) | 260,000 rubles | English | |
Data Science and Mathematical Modeling School of Space and Information Technologies | 2 years (120 ECTS) | 250,000 rubles | English | |
Biomedical Data Science School of Fundamental Biology and Biotechnology | 2 years (120 ECTS) | The price will be announced soon | English | |
Banking School of Economics, Public Administration and Finances | 2 years (120 ECTS) | 250,000 rubles | English | |
Biological Engineering School of Fundamental Biology and Biotechnology | 2 years (120 ECTS) | 250,000 rubles | English | |
Complex Analysis School of Mathematics and Computer Science | 2 years (120 ECTS) | The price will be announced soon | English | Available from 2022/2023 academic year |
Petroleum Chemistry and Refining School of Petroleum and Natural Gas Engineering | 2 years (120 ECTS) | 260,000 rubles | English | |
Technosphere Safety in the High North and Arctic Regions Polytechnic School | 2 years (120 ECTS) | The price will be announced soon | English | Available from 2022/2023 academic year |
* The price is subject to change at the time of signing a learning agreement.